| 7 days | 28 days | 90 days | |
|---|---|---|---|
| Page views | 351 | ≈611 | ≈741 |
| Visits | 332 | ≈542 | ≈672 |
| Google clicks | 108 | 159 | 159 |
| Google impressions | 5,785 | 8,978 | 8,978 |
Average Google position, 28 days: 7.2 · click rate 1.8%
| 24 hours | 7 days | 14 days | 28 days | |
|---|---|---|---|---|
| ChatGPT | 0 | 0 | 0 | 0 |
| Claude | 1 | 1 | 1 | 1 |
| Gemini | 1 | 1 | 1 | 1 |
| Perplexity | 0 | 0 | 0 | 0 |
12 answers checked, 6 Oct 2026 to 24 Oct 2026.
Gaming articles from real play, testing whether a site with no borrowed authority can rank in Google and get cited by AI answers.